
Malaysia | Singapore | |||
| CURRENT GFP RANK |
|
| ||
| Total Population | 28,728,607 | 4,740,737 | ||
| Military Manpower Available | 14,817,517 | 1,255,902 | ||
| Fit for Military Service | 12,422,580 | 2,105,973 | ||
| Reaching Military Age Yearly | 519,280 | 52,466 | ||
| Active Military Personnel | 124,000 | 72,000 | ||
| Active Military Reserves | 640,199 | 300,000 | ||
| Total Aircraft | 258 | 422 | ||
| Total Land-Based Weapons | 2,465 | 8,001 | ||
| Total Naval Units | 65 | 47 | ||
| Towed Artillery | 54 | 208 | ||
| Merchant Marine Strength | 321 | 1,422 | ||
| Major Ports and Terminals | 5 | 1 | ||
| Aircraft Carriers | 0 | 0 | ||
| Destroyers | 0 | 0 | ||
| Frigates | 4 | 6 | ||
| Submarines | 2 | 6 | ||
| Patrol Coastal Craft | 37 | 18 | ||
| Mine Warfare Craft | 4 | 4 | ||
| Amphibious Operations Craft | 1 | 4 | ||
| Defense Budget / Expenditure | $3,500,000,000 | $9,829,496,000 | ||
| Foreign Reserves | $106,500,000,000 | $225,800,000,000 | ||
| Purchasing Power | $414,400,000,000 | $291,900,000,000 | ||
| Oil Production | 693,700 bbl | 10,910 bbl | ||
| Oil Consumption | 536,000 bbl | 927,000 bbl | ||
| Proven Oil Reserves | 2,900,000,000 bbl | 0 bbl | ||
| Total Labor Force | 12,200,000 | 3,075,000 | ||
| Roadway Coverage | 98,721 km | 3,356 km | ||
| Railway Coverage | 1,849 km | 0 km | ||
| Waterway Coverage | 7,200 km | 10 km | ||
| Coastline Coverage | 4,675 km | 193 km | ||
| Major Serviceable Airports | 118 | 8 | ||
| Square Land Area | 329,847 km | 697 km |
Indonesia | Thailand | |||
| CURRENT GFP RANK |
|
| ||
| Total Population | 245,613,043 | 66,720,153 | ||
| Military Manpower Available | 129,075,188 | 35,444,716 | ||
| Fit for Military Service | 107,538,660 | 27,490,939 | ||
| Reaching Military Age Yearly | 4,455,159 | 1,043,204 | ||
| Active Military Personnel | 438,410 | 305,860 | ||
| Active Military Reserves | 400,000 | 245,000 | ||
| Total Aircraft | 510 | 913 | ||
| Total Land-Based Weapons | 1,577 | 4,392 | ||
| Total Naval Units | 136 | 164 | ||
| Towed Artillery | 59 | 741 | ||
| Merchant Marine Strength | 1,244 | 382 | ||
| Major Ports and Terminals | 9 | 5 | ||
| Aircraft Carriers | 0 | 1 | ||
| Destroyers | 0 | 0 | ||
| Frigates | 6 | 6 | ||
| Submarines | 2 | 0 | ||
| Patrol Coastal Craft | 31 | 109 | ||
| Mine Warfare Craft | 12 | 7 | ||
| Amphibious Operations Craft | 8 | 9 | ||
| Defense Budget / Expenditure | $4,740,000,000 | $5,200,000,000 | ||
| Foreign Reserves | $96,210,000,000 | $176,100,000,000 | ||
| Purchasing Power | $1,030,000,000,000 | $586,900,000,000 | ||
| Oil Production | 1,023,000 bbl | 380,000 bbl | ||
| Oil Consumption | 1,115,000 bbl | 356,000 bbl | ||
| Proven Oil Reserves | 4,050,000,000 bbl | 430,000,000 bbl | ||
| Total Labor Force | 116,500,000 | 38,700,000 | ||
| Roadway Coverage | 437,759 km | 180,053 km | ||
| Railway Coverage | 5,042 km | 4,071 km | ||
| Waterway Coverage | 21,579 km | 4,000 km | ||
| Coastline Coverage | 54,716 km | 3,219 km | ||
| Major Serviceable Airports | 684 | 105 | ||
| Square Land Area | 1,904,569 km | 513,120 km |
Philippines | Australia | |||
| CURRENT GFP RANK |
|
| ||
| Total Population | 101,833,938 | 21,766,711 | ||
| Military Manpower Available | 50,649,196 | 10,433,186 | ||
| Fit for Military Service | 41,570,732 | 8,651,943 | ||
| Reaching Military Age Yearly | 2,081,388 | 279,365 | ||
| Active Military Personnel | 120,000 | 59,023 | ||
| Active Military Reserves | 130,000 | 44,016 | ||
| Total Aircraft | 289 | 379 | ||
| Total Land-Based Weapons | 2,379 | 3,759 | ||
| Total Naval Units | 120 | 54 | ||
| Towed Artillery | 309 | 303 | ||
| Merchant Marine Strength | 428 | 45 | ||
| Major Ports and Terminals | 6 | 19 | ||
| Aircraft Carriers | 0 | 0 | ||
| Destroyers | 0 | 0 | ||
| Frigates | 2 | 12 | ||
| Submarines | 0 | 6 | ||
| Patrol Coastal Craft | 128 | 14 | ||
| Mine Warfare Craft | 0 | 6 | ||
| Amphibious Operations Craft | 10 | 8 | ||
| Defense Budget / Expenditure | $2,439,510,000 | $26,500,000,000 | ||
| Foreign Reserves | $62,370,000,000 | $42,270,000,000 | ||
| Purchasing Power | $351,400,000,000 | $882,400,000,000 | ||
| Oil Production | 9,671 bbl | 549,200 bbl | ||
| Oil Consumption | 307,200 bbl | 960,800 bbl | ||
| Proven Oil Reserves | 168,000,000 bbl | 3,318,000,000 bbl | ||
| Total Labor Force | 38,900,000 | 11,870,000 | ||
| Roadway Coverage | 213,151 km | 812,972 km | ||
| Railway Coverage | 995 km | 38,445 km | ||
| Waterway Coverage | 3,219 km | 2,000 km | ||
| Coastline Coverage | 36,289 km | 25,760 km | ||
| Major Serviceable Airports | 254 | 465 | ||
| Square Land Area | 300,000 km | 7,741,220 km |

